Dr. Dre began his career as a member of the World Class Wreckin’ Cru. He was previously the co-owner of Death Row Records.
Explore: JJ Da Boss; Wife, Kids, Net Worth
Bio & Family | |
---|---|
Name |
Dr. Dre
|
Birth Name | Andre Romelle Young |
DOB | February 18, 1965 |
Place of Birth | Compton, California, United States |
Age | 55 |
Father’s Name | Theodore Young |
Mother’s Name | Verna Young |
Siblings | Four |
Brother/s |
Tyree Crayon, Jerome Crayon, Warren G
|
Sister/s | Shameka Crayon |
Nationality | American |
Ethnicity | African-American |
Religion | NA |
High School | Centennial High School, Fremont High School |
College/University | NA |
Career & Net Worth | |
---|---|
Profession | Rapper |
Career | 1985-present |
Known For | Still D.R.E,
Straight Outta Compton, The Next Episode
|
Net Worth | $820 Million |
Salary | NA |
Notable Credits |
Recipient of six Grammy Awards, including Producer of the Year; Non-Classical. Rolling Stone ranked Dre number 56 on the list of 100 Greatest Artists of All Time. |
Personal Life | |
---|---|
Gay/Lesbian | No |
Relationship Status | Married |
Husband/Wife |
Nicole Threatt
|
Boyfriend/Girlfriend | Michel’le (Split), Cassandra Joy Greene (Split), Lisa Johnson (Split), Jenita Porter (Split) |
Engaged | NA |
Wedding Date | May 25, 1996 |
Children | Seven |
Son/s | Curtis Young, Andre Young Jr., Marcel Young, Truice Young |
Daughter/s | Truly Young, La Tanya Danielle Young, Tyra Young |
Divorce | Not Yet |
Body Measurements | |
---|---|
Height | 6 feet 1 inch (1.85 meters) |
Weight | 238 lbs (108 kg) |
Measurements | NA |
Shoe Size | 10.5 (US) |
Hair Color | Black |
Eye Color | Dark Brown |
Trivia |
---|
|